NAME OF LSO LOCAL SUPPORT ORGANIZATION CHATORKHAND ISHKOMAN | |
Date of Formation : Feb. 2007 | |
BACKGROUND OF LSO: LSO Chatorkhand was registered under company ordinance 1984 section 42 in November 2008. There was no any kind of financial support from anywhere, it was working totally on honorary bases and self help methods from the beginning date of formation. It received management support from AKRSP to streamline and uplift its activities in July 2010. | |
VISION: A delighted Union Council where a male & female avail the right of equality in social, economical, and political matter & peaceful place to live. | |
The improvement of utilization of local management and uncover the ability of member v/wos to reduce the poverty through outer linkages. | |
OBJECTIVES: To seek out the opportunities for the development of the area in financial and social sector. Prepare human resource to avail these opportunities. |
AREA OF OPERATION
GEOGRAPHICAL LOCATION | |||
Location: | | Union Council: | Chatorkhand |
Distance from Center | Apprx. 75 kms | Population 11729 | Men : 5942 Women : 5787 |
Household | 1514 | LSO covered population in the UC | 11729 |
MEMBER ORGANIZATION: | ||||||
Total No. of VWOs & CSOs in LSO (Number) | Membership of V/WOs (Number) | |||||
VOs | WOs | CSOs | Total | VOs | WOs | Total |
13 | 14 | 4 | 31 | 556 | 918 | 1474 |
| | | | | | |
LSO STRUCTURE
GENERAL BODY | ||
S.# | Type of Institution | General Body |
1 | Village Organizations | 26 |
2 | Women Organizations | 28 |
3 | Civil Society Organizations | 8 |
| | 62 |
| | |
Frequency of General Body Meetings | Yearly |
BOARD OF DIRECTORS | ||
S.# | Type of Institution | BOD |
1 | Village Organizations | 6 |
2 | Women Organizations | 4 |
3 | Civil Society Organizations | 3 |
| | |
| | |
Frequency of BOD Meetings | Monthly |
PROFESSIONAL STAFF:
Staff Recruited (Yes/ No) | Number of LSO Staff Recruited | ||||||||
Manager | Accountant | S. Mobiliser / Supervisor | Total Number of Staff Recruited | ||||||
Male | Female | Male | Female | Male | Female | Male | Female | Total | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
The details of the Trainings being managed and Implemented by the LSO under these major interventions are as follow
Training/Capacity Building | |||||||
S.# | Title of Trainings | Training Institute | # of Trainings | Duration (days) | Participants | ||
Male | Female | Total | |||||
1 | Food processing and preservation. | AKRSP | 01 | 01 | 12 | 15 | 27 |
2 | Political awareness. | AKRSP | 01 | 01 | 8 | 5 | 13 |
3 | Wool Spinning training. | | 01 | 14 | 0 | 15 | 15 |
4 | Training for V/wos Managers | AKRSP | 01 | 07 | 10 | 14 | 24 |
5 | Poverty Scouring Team | AKRSP | 01 | 02 | 05 | 03 | 08 |
6 | Family Health Insurance | AKAM | 01 | 02 | 20 | 18 | 38 |
7 | Poultry Management | SLSP | 01 | 10 | 0 | 28 | 28 |
8 | Photography, Beauty parlor and Painting. | AKRSP | 01 | 15 | 0 | 09 | 09 |
9 | Carrier counseling for youth | AKRSP | 01 | 01 | 01 | 18 | 19 |
10 | TB Round 6 awareness workshops | Govt of | 06 | 06 | 35 | 20 | 55 |
Training/GAD | |||||||
S.# | Title of Trainings | Training Institute | # of Trainings | Duration (days) | Participants | ||
Male | Female | Total | |||||
1 | | | | | | | |
2 | | | | | | | |
3 | | | | | | | |
PROJECTS:
Projects Outsourced By AKRSP | |||
S.# | Project Title | Project Description | Project Cost |
1 | Poverty Target | Collecting data of LSO area and poverty scouring | 2,50,000 |
2 | Women Multipurpose | Formed Women market and multipurpose activity center in Chatorkhand | 38500 |
3 | TB Round Six Project | Formed TB Center with the co-operation of Govt. | |
LINKAGES DEVELOPED :
Linkages with other Organizations | ||
S.# | Name of Institutions Linked | Activity |
1 | Government of | TB Round 6 awareness workshops & formation of TB Center |
2 | ASF (Agri Business Support Fund ) | Green Houses |
3 | FMiA | Health Insurance |
CONTACT US
LSO Address | P.o & Village Chatorkhand Tehsil. Ishkoman, Distt. Ghizer |
Ph. # | 05814-420120 |
e-mail | lsockd@yahoo.com |
fax | - |
Website | www.lsockd.blogspot.com |
Name of Manager | Muhammad Saleem Khan | ||
Contact Number (Ph) | 05814-420216 | Contact Number (cell) | 03129996810 |
e-mail | saleemsajid77@hotmail.com | Fax | - |
Name of Chairman | Syed Ashiq Hussain | ||
Contact Number (Ph) | 05814-420140 | Contact Number (cell) | 03129736279 |
e-mail | - | Fax | - |
No comments:
Post a Comment